MBA ONETIME CHANCE EXAMINATIONS MARCH, 2019 STUDENT WISE TIMETABLE | |||||
HTNO | SUBJECT
CODE |
SUBJECT NAME | REGULATION YEAR SEMESTER |
EXAM
DATAE |
EXAM
SESSION |
11WC1E00B5 | E5402 | INTERNATIONAL FINANCIAL MANAGEMENT | R09-II-II | 12-03-19 | AN |
11WC1E00B5 | E5412 | RISK MANAGEMENT AND INSURANCE | R09-II-II | 16-03-19 | AN |
12WC1E0034 | E5104 | FINANCIAL ACCOUNTING & ANALYSIS | R09-I-I | 13-03-19 | FN |
12WC1E0034 | E5204 | FINANCIAL MANAGEMENT | R09-I-II | 11-03-19 | AN |
12WC1E0034 | E5201 | MARKETING MANEGEMENT | R09-I-II | 15-03-19 | AN |
12WC1E0034 | E5206 | PRODUCTION AND OPERATIONS MANAGEMENT | R09-I-II | 18-03-19 | AN |
12WC1E0034 | E5205 | QUANTITATIVE ANALYSIS BUSINESS DECISIONS | R09-I-II | 20-03-19 | AN |
12WC1E0034 | E5311 | FINANCIAL INSTITUTIONS , MARKETS AND SERVICES | R09-II-I | 14-03-19 | FN |
12WC1E0034 | E5315 | RETAILING MANAGEMENT | R09-II-I | 22-03-19 | FN |
12WC1E0034 | E5306 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | R09-II-I | 25-03-19 | FN |
12WC1E0034 | E5402 | INTERNATIONAL FINANCIAL MANAGEMENT | R09-II-II | 12-03-19 | AN |
12WC1E0034 | E5407 | STRATEGIC INVESTMENT AND FINANCING DECISIONS | R09-II-II | 14-03-19 | AN |
12WC1E0051 | E5102 | MANAGERIAL ECONOMICS | R09-I-I | 15-03-19 | FN |
12WC1E0051 | E5103 | RESEARCH METHODOLOGY AND STATISTICAL ANALYSIS | R09-I-I | 20-03-19 | FN |
12WC1E0051 | E5205 | QUANTITATIVE ANALYSIS BUSINESS DECISIONS | R09-I-II | 20-03-19 | AN |
12WC1E0051 | E5415 | TOTAL QUALITY MANAGEMENT | R09-II-II | 25-03-19 | AN |
12WC1E00B7 | E5204 | FINANCIAL MANAGEMENT | R09-I-II | 11-03-19 | AN |
Tuesday, 5 March 2019
MBA ONETIME CHANCE EXAMINATIONS MARCH, 2019 STUDENT WISE TIMETABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment